| Management number | 220088344 | Release Date | 2026/05/03 | List Price | $12.17 | Model Number | 220088344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every adventure, big or small, is no match for the Flynn. Designed for little feet that never stop moving, these sneaker sandals combine durability, comfort, and flexibility for all-day play.
| UPC | 196562669769 |
|---|---|
| Brand | Stride Rite 360 |
| Color | Pink/Purple |
| Seasons | Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Flynn |
| Strap Type | hook_and_loop |
| Style Name | Flynn |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | KG034403P |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | [MINIMAL] |
| Special Features | Water Resistant |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KG034403P |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form