| Management number | 223019540 | Release Date | 2026/05/09 | List Price | $14.04 | Model Number | 223019540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The one and only original Lindsey pants. Koi signature collection offers stylish, figure-flattering options for every medical professional. We offer solids in a range of fashion and core colors, all designed to help you make a great impression. Koi offers the fit, fabric and styling to keep you looking your best. At Koi, our mission is to create stuff that people love. We love taking what's ordinary and turning it into something amazing and memorable. We're all about designing happiness and creating products that reflect our philosophy of beautiful, practical design.
| UPC | 843515290630 |
|---|---|
| ASIN | B073FRVP1B |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | KOI |
| Model Name | Lindsey Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Fabric Type | 55% cotton, 45% polyester soft twill |
| Item Weight | 0.6 Pounds |
| Manufacturer | koi |
| Style Number | KOI701 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 701 077 M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00843515290630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form